$775,000

2565 Council Cuprum Rd. is a $775,000, 1,664 square foot, 3 bedroom, 1.0 bath home on a 200.00 acre lot located in Council, ID.
Picturesque setting in Hornet Creek with live water running through it, so many possibilities! Pasture, hay ground, hunting, home sweet home. With easy access from the county road, this home on 200+/- acres can serve as a hunting retreat, a small livestock operation, or an incredible place to live and enjoy full time! Borders public land. Home features pine tongue & groove walls, huge windows for the view, nice sized bedrooms and an open concept with a huge great room!!
Above Grade Sqft | 1,664 |
Finished Sqft | 1,664 |
Appliances | Refrigerator Stove/Range/Oven |
Interior Features | Breakfast Bar |
Fireplace Types | Wood |
Heating Types | Baseboard |
Parking Types | Recreational Vehicle |
Exterior Features | Corral Fenced Fully Waterfront Borders Public Owned Land Irrigation Available Homeowner Exempt In Irrigation District Water Shares Available Water Deliverable Horse Property |
Roof | Metal |
Construction Types | Frame 31 - 50 Years |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1987 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,139.00 |
Tax Year | 2017 |
County | adams |
School District | council school district #13 |
Elementary School | council |
Middle School | council jr high |
High School | council |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.