$75,000

2723 Sunray Loop is a $75,000 home on a 0.18 acre lot located in Twin Falls, ID.
Newest Subdivision with no HOA fees. CC&R's on File
Interior Features | Cable Available |
Exterior Features | Level Lot |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Land |
Style Characteristics | Building Lots |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $112.00 |
Tax Year | 2016 |
County | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Pillar Falls |
Middle School | O'Leary |
High School | Twin Falls |
Neighborhood | Pioneer Estates |
Financial Terms | Cash Conventional |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.